JWEI cutter blades, produced by high-quality tungsten steel raw materials, with high cutting precision, stable quality and long service life, can be used in leather, shoemaking, carton and paper industry, textile chemical fiber, car carpet mats and other industries.
MODEL | DIMENSIONS (MM) | MODEL | DIMENSIONS (MM) |
J303 | 38*6.35*0.64 | J344 | 32*4.5*1 |
J304 | 38*6.35*1 | J347 | 68*6.35*1 |
J307 | 30*5.5*1 | J354 | 50*6*1.5 |
J309 | 32*5.5*0.64 | J360 | 48*5.5*0.64 |
J311-1 | 25*5.5*0.64 | J372 | ∅20*8*0.3 |
J312 | 27*5.5*1 | J373 | ∅28*8*0.63 |
J314 | 30*6.3*1 | J374 | ∅32*8*0.63 |
J315 | 28*6.35*0.64 | J375 | ∅25*8*0.63 |
J316 | 28*6.35*1 | J376 | ∅32*8*0.63 |
J317 | 33*5*0.64 | J377 | ∅36*8*0.63 |
J319 | 25*6.35*0.64 | J378 | ∅22*8*0.63 |
J321 | 25*5.5*0.64 | J379 | ∅22*8*0.63 |
J322 | 22*5.5*1 | J380 | ∅20*8*0.63 |
J323 | 22*5.5*0.64 | J381 | ∅20*8*0.63 |
J324 | 22*5.5*0.64 | J382 | ∅20*8*1 |
J325 | 32*5.5*1 | J603 | 22*5.5*0.64 |
J327 | 50*6.35*1 | J610 | 25*6.34*0.64 |
J328 | 35*5.5*1 | J629 | 20*4*1.5 |
J333 | 28*6.35*0.64 | J630 | 15*4*1.5 |
J338 | 25*6.35*0.64 | J631 | 15*4*1.5 |
J341 | 33*6.35*0.64 | J632 | 15*4*1.5 |
* For more information about other models, please kindly contact us.